News
Soft Starter application
2015-08-01
Application of ANSLE Soft starter ASR2 Series
Varieties of Application Loads
This soft start can meet the requirements of most heavy loads. The table below is for reference only.
| Varieties of Application Loads | Start Ramp Time (S) | Stop Ramp Time (S) | Inception Voltage (%) | Voltage Start (Maximum Current-limiting Value) | Current-limiting Start |
| Centrifugal Pump | 16 | 20 | 40 | 4 | 2.5 |
| Ball Grinder | 20 | 6 | 60 | 4 | 3.5 |
| Fan | 26 | 4 | 30 | 4 | 3.5 |
| Piston Type Compressor | 16 | 4 | 40 | 4 | 3 |
| Light Load Motor | 16 | 2 | 30 | 4 | 3 |
| Elevating Mechanism | 6 | 10 | 60 | 4 | 3.5 |
| Mixer | 16 | 2 | 50 | 4 | 3 |
| Crusher | 16 | 10 | 50 | 4 | 3.5 |
| Screw Compressor | 16 | 2 | 40 | 4 | 3 |
| Spiral Conveyor | 20 | 10 | 40 | 4 | 2 |
| Leather Belt Conveyer | 20 | 10 | 40 | 4 | 2.5 |
| Heat Pump | 16 | 20 | 40 | 4 | 3 |







